RideAbility Financial Summary 1/1/2021 through 12/31/2021 | ||||
INCOME | 45,847.30 | |||
Class Fees | 13,879.00 | |||
Donations | 20,167.23 | |||
Community | 4,332.69 | |||
Corporate | 3,621.03 | |||
Horse Sponsorship | 2,600.00 | |||
Private | 9,614.00 | |||
Fundraisers | 4,706.60 | |||
Online | 723.22 | |||
Cookie Walk | 958.00 | |||
Rummage&Tack Sale | 1802.83 | |||
Kwik Trip Reward Cards | 612.55 | |||
Other | 310.00 | |||
Membership Fees | 1000.00 | |||
Grants | 545.00 | |||
Interest | 0.98 | |||
Memorials | 950.00 | |||
Refunds to us | 401.00 | |||
United Way | 4,598.00 | |||
EXPENSES | -50,456.90 | |||
Advertisement | -416.97 | |||
Banking | -82.54 | |||
Donating to Others | -2.29 | |||
Equipment | -8,897.89 | |||
Horse | -29,725.68 | |||
Care | -10,706.00 | |||
Farrier | -2,941.67 | |||
Feed | -4,507.35 | |||
Veterinarian and Supplements | -11,570.66 | |||
Insurance | -2,454.00 | |||
Professional Fees | -760.00 | |||
Printing | -0.00 | |||
Postage | -0.00 | |||
Services | -5,011.45 | |||
Class Supplies | -1,748.16 | |||
Office Supplies | -409.62 | |||
Sympathy | -0.00 | |||
Training | -437.00 | |||
OVERALL TOTAL | -4,609.60 |
Block
RideAbility Financial Summary 1/1/2021 through 12/31/2021
Description Amount INCOME 45,847.30 Class Fees 13,879.00 One Time Fun Time 2,700.00 Private Lessons 1,010.00 Registered Group 10,169.00 Donations 20,167.72 Community Donations 4,332.69 Corporate Donations 3,621.03 Horse Sponsorship 2,600.00 Private Donations 9,614.00 Fundraisers 4,706.60 Barn Dance 300.00 Cookie Walk 958.00 Kwik Trip Credit Cards 612.55 Online 723.22 Other 310.00 Rummage & Tack Sale 1,802.83 Grants 545.00 Interest 0.98 Membership Fees 1,000.00 Memorial 950.00 United Way 4,598.00 Dodge County 4,000.00 Other United Way 598.00 EXPENSES -50,456.90 Advertisement -416.97 Awards -511.30 Banking -82.54 Donating to Others -2.29 Equipment -8,897.89 Arena -2,909.65 Office -15.25 Rent -4,876.00 Tack -699.78 Toilet (handicap access) -397.21 Horse -29,725.68 Care -10,706.00 Farrier -2,941.67 Feed -4,507.35 Medical: Veterinarian and Supplements -11,570.66 Insurance -2,454.00 Postage 0.00 Printing 0.00 Professional Fees -760.00 Services -5,011.45 Class Support: Instructors, Barn mgrs -3,990.00 Facility Maintenance -331.45 Tax Accountant -690.00 Supplies -2,157.78 Class Supplies -1,748.16 Office Supplies -409.62 Sympathy 0.00 Training -437.00 OVERALL TOTAL -4,609.60